CNC VERTICAL MILLS
1 | Kitamura | Mycenter 4 Machining Center | 22″ X 44″ |
3 | Matsuura | VS-10000 Machining Center | 20″ X 40″ |
1 | Matsuura | 760V Machining Center | 16″ X 30″ |
1 | Matsuura | MC-500 Machining Center | 12″ X 20″ |
3 | Matsuura | RA4 Twin Pallet Machining Center | 20″ X 40″ |
CNC LATHES
1 | Cincinnati | Cinturn 28 | 28″ Turning Diameter, Chucker |
2 | Femco | Hl55/110S CNC Lathe | 28.62″ Bed X 24.21″ Dia X 4.53″ Dia X 47.24″ Long |
1 | Kia Turn | 21 CNC Lathe | 8.2″ X 15.4″ X 8″ Chuck |
1 | Kia Turn | 28 CNC Lathe | 12.2″ X 23.6″ X 10″ Chuck |
1 | Mori Seiki | SL20 CNC Lathe | 18.9″ Bed X 11.8″ Cross Slide X 24″ BC X 8.3″ Dia X 20.5″ Long |
1 | Viper | VT30 | 12″ Chuck, 45″ Between Centers |
EDM
1 | Agie | Mondo 20 Conventional RAM | 10″ X 12″ X 10″ Z |
1 | Agie | Sprint 70 Wire AWT | 8″ X 12″ X 9″ Z |
1 | Agie | 200 Wire AWT | 10″ X 12″ X 10″ Z |
1 | Mitsubishi | SX10 Wire AWT | 14″ X 10″ X 8″ Z |
VERTICAL MILLS
2 | Brute | Vertical Mills with DRO | 11″ X 50″ |
1 | Cincinnati | #2 Horizontal Mill with DRO | |
10 | Ex-Cell-O | Vertical Mills with DRO | 9″ X 42″ |
2 | Lagun | Vertical Mills with DRO | 11″ X 50″ |
MANUAL LATHES
1 | Hypromac | Manual Lathe | 14″ X 40″ |
1 | Lagun | Manual Lathe | 14″ X 40″ |
1 | Nardini | Manual Lathe with DRO | 20″ X 80″ |
1 | Nardini | Manual Lathe with DRO | 16″ X 40″ |
GRINDERS
1 | Acer | Hydraulic Grinder | 16″ X 40″ |
1 | Blanchard | No. 18 Grinder | 42″ Chuck |
1 | Chevalier | Hand Grinder with Optidress | 6″ X 12″ |
1 | Chevalier | Hand Grinder | 6″ X 18″ |
1 | Chevalier | Hydraulic Grinder | 12″ X 24″ |
1 | Echotech | Cylindrical Grinder | 14″ X 48″ |
6 | Mitsu | Hand Grinder with Optidress | 6″ X 18″ |
2 | Okamoto | Linear Hand Grinder | 6″ X 12″ |
1 | Okamoto | Hydraulic Grinder | 6″ X 18″ |
1 | Okamoto | Hydraulic Grinder | 12″ X 24″ |
INSPECTION
1 | Microscope Stage 150 X | 2″ X 4″ | |
1 | Elm System | Electronic Height Gage | 24″ |
1 | Helmel | Microstar 430-202 DCC CMM | 30″ X 40″ X 20″ |
1 | Mahar | Height Gage Digimar | CX1/DX1 |
1 | Mitutoyo | Horizontal Comparator | 14″ |
2 | Mitutoyo | Electronic Height Gage | 24″ |
1 | Mitutoyo | SJ-201 Surface Roughness Tester | |
1 | Starrett | Cadillac Gage | 0″-18″ |
1 | Wilson | Measuring Devices | Thread Gages, Gage Blocks, Surface Plates, MIL-45208 |
WELDING
1 | MIG Welder | ||
1 | Oxygen Acetylene Torch Outfit | ||
1 | Lincoln | TIG Welder | 350 Amp |
MISCELLANEOUS
1 | Cold Black Oxide Facility | ||
1 | Punch Press | 15 Ton | |
1 | Atco | Punch Mate Rotary Grindall | |
1 | Drake | Press | 50 Ton |
1 | Ex-Cello | 90 Degree Right Angle Attachment | |
1 | Johnson | Vertical Cut Off Saw | 36″ |
2 | Kalamazoo | H9A Cut Off Saw | 9″ X 16″ |
1 | Lucifer | 85 AM-K24 Heat Treat Furnace | Dual Chamber |
1 | Newbold | Model 202 Indexer | |
1 | Powermatic | Drill Press | 20″ |
1 | Suburban | Compound Sine Chuck | 6″ X 6″ |
1 | Sunnen | Bore Gage Set | .500 To 8.000 By Tenths |
1 | Sunnen | Hone | |
2 | Sweco | Vibratory Tumbler | 1.2 cu. ft. |
2 | Yuasa | Radius and Angle Dresser | |
1 | Yuasa | Universal Air Grinder | |
1 | Zero Blast | Sandblasting Cabinet | 24″ X 42″ |